Open PCP
  Name Surname Day1 Day2 Total
1 Michael Olivier 32 30 62
2 Hendre Hulscher 31 31 62
3 Jakub Vicher 30 31 61
4 Bertus Verwey 30 27 57
5 Ulrich De Jager 31 26 57
6 Brett Bothwell 27 27 54
7 Jan Van Der Vyver 30 24 54
8 Gert Vrey 28 25 53
9 Hein Snibbe 28 25 53
10 Richard Pearson 31 21 52
11 Arthur Bell 28 19 47
12 Walter Van Der Merwe 27 19 46
11 Gerrit De Beer 24 22 46
14 Lourens Streicher 26 19 45
15 Luan Rossouw 20 21 41
16 Adriaan Moulder 20 17 37
17 Johann Kotzé 17 20 37
18 Marco Janeke 14 21 35
19 Wynand Vervaart 23 12 35
20 Jaime Mendonca 13 15 28
21 Kobus Blignaut 16 0 16
           
Open RECOIL
  Name Surname Day1 Day2 Total
1 Andre Badenhorst 21 29 50
2 Elvin Stewart 24 23 47
3 Fred James Muller 21 14 35
4 Peter Robinson 19 16 35
           
Ladies
  Name Surname Day1 Day2 Total
1 Marissa De Jager 28 22 50
2 Kelly Snibbe 23 24 47
3 Annette Janeke 25 21 46
4 Lizette Matzner 19 26 45
5 Jacky Coetsee 20 21 41
6 Johanellé Kotzé 18 15 33
           
Junior
  Name Surname Day1 Day2 Total
1 Hanco Vrey 31 21 52
2 Meegan Janeke 21 20 41
3 Kyle Janeke 21 19 40
4 Chante Van Der Merwe 18 17 35
           
South African Junior (u/13)
  Name Surname Day1 Day2 Total
1 Walter Jnr Van Der Merwe 33 26 59
2 Darius Vrey 31 23 54
3 Schalk Hulscher 28 19 47
           
South African Special
  Name Surname Day1 Day2 Total
1 Tristan Westley 25 25 50
2 Ward Westley 18 21 39
           
Vetran
  Name Surname Day1 Day2 Total
1 Miroslav Trudic 26 31 57
2 Carel Coetsee 26 31 57
3 Petr Ratislav 30 25 55
4 Peter Coop 26 25 51
5 Alan Keyser 15 20 35
6 Johan Roets 11 12 23

About WHFTO

World Hunter Field Target Organization joins shooters from all countries, coordinate major events and unites HFT rules.

Latest News

09 October 2024
12 September 2024

Search