WHFTC2023, England - Results

 Individual

Shooter Row NAME Country     Total Pts Scored  
 Open Class
    R1 R2    
1 Alex Honeywell England 32 38 70  
2 Philip Soper England 32 37 69  
3 Daniel McMahon Wales 29 39 68  
4 Dave Ramshead England 30 38 68  
5 Jakub Vicher Czech Republic 32 34 66  
6 Harry Compton Wales 31 35 66  
7 Elliott Compton Wales 30 36 66  
8 Stuart Dodd Wales 30 35 65  
9 Charles Peal England 29 36 65  
10 Karel Ryl Czech Republic 29 36 65  
11 Liam Hamilton Scotland 29 36 65  
12 Kevin Hills Ireland 28 37 65  
13 Howard Kalisch England 30 34 64  
14 Simon Vant England 29 35 64  
15 John Mode-Keefe England 32 31 63  
16 Stuart James Wales 30 33 63  
17 Chris Hall England 29 34 63  
18 Neil Palmer England 26 37 63  
19 Andy Hope England 32 30 62  
20 Mick Dakin England 33 29 62  
21 Jiří Vydařelý Czech Republic 29 33 62  
22 Paul Kelly England 28 34 62  
23 Ferenc Kozma Hungary 27 35 62  
24 Paul Wetton England 26 36 62  
25 Vladimír Tuček Czech Republic 25 37 62  
26 Garrick Nelson Scotland 30 31 61  
27 Anwar Ghazi England 27 34 61  
28 William Hoggan Scotland 26 35 61  
29 Ross O'Brien England 25 36 61  
30 Simon Marriott England 25 36 61  
31 Richard Douglas England 33 25 58  
32 Neil Robinson England 30 28 58  
33 Owen Wilson England 30 28 58  
34 Jan van der Vyver South Africa 26 32 58  
35 Gavyn Jones England 24 34 58  
36 Darren Quincey United Kingdom 25 33 58  
37 Brett Bothwell South Africa 30 27 57  
38 Jim Cavanagh Scotland 31 26 57  
39 Liam Todd England 28 29 57  
40 Mick Fern England 24 33 57  
41 Jake Donald Scotland 24 32 56  
42 Mariusz Wisniewski Poland 28 27 55  
43 Roger Dibbens England 25 30 55  
44 Thomas Croft United Kingdom 31 23 54  
45 Mark Stretton England 28 26 54  
46 Stafford Miles Wales 23 31 54  
47 Aaron Friend England 28 25 53  
48 Mark Camoccio England 27 26 53  
49 Chris Theodoulou England 23 30 53  
50 Ivo Peřina Czech Republic 22 31 53  
51 Nick Townsend United Kingdom 27 25 52  
52 Petr Vávra Czech Republic 26 26 52  
53 Paul Burt England 24 28 52  
54 Stephen Carford United Kingdom 24 28 52  
55 Gordon Burns Scotland 21 31 52  
56 Gordon Smith England 24 27 51  
57 Matt Franks England 24 26 50  
58 William Hamilton Scotland 20 30 50  
59 Steve O'Mara Ireland 17 33 50  
60 Mark Gregory England 24 25 49  
61 Francois Horn South Africa 19 29 48  
62 Stephen Pearson England 23 24 47  
63 Krzysztof Kowalczyk Poland 20 26 46  
64 Philip Godwin Scotland 21 24 45  
65 Daniel Smith United Kingdom 22 21 43  
66 Adrian Wright England 20 23 43  
67 Lloyd Whitehead England 19 23 42  
68 Slawomir Klimczak United Kingdom 19 22 41  
69 Chris Brunton Scotland 19 22 41  
70 Darrin Lloyd England 25 15 40  
71 Guilllermo Peñarredonda Spain 17 23 40  
72 Leon Peute Netherlands 14 26 40  
73 Steve Price England 19 20 39  
74 Adriaan Moulder South Africa 15 22 37  
75 Tony Dobbie Scotland 17 19 36  
76 Marco Janeke South Africa 13 21 34  
77 Steve Merrett England 16 17 33  
78 Brian Shepherd United Kingdom 26   26  
79 Alex Hoggan Scotland 0 26 26  
80 Marios Stavrou United Kingdom 9 15 24  
81 Alex Bird Scotland 23 0 23  
82 David Anderson Scotland 20   20  
83 Paul Brittain England 16   16  
84 Jim Nelson Northern Ireland 14   14  

 

Ladies Class            
1 Debra McNaught England 26 27 53  
2 Joanne Cogger England 21 29 50  
3 Zelda Bothwell South Africa 21 24 45  
4 Gillian McNab United Kingdom 20 24 44  
5 Amy Dobbie Scotland 18 24 42  
6 Georgie Smith England 20 19 39  
7 Annette Janeke South Africa 12 26 38  
8 Thea Batey England 12 23 35  
9 Alicia Franks England 0 19 19  
10 Karen O'Mara Ireland 15   15  
11 Monica Husillos United Kingdom 7 6 13  

 

Recoil Class          
1 Jonas Fehlhaber Netherlands 31 29 60
2 Michal Kurdybelski United Kingdom 23 35 58
3 Dawid Dyrcz United Kingdom 31 26 57
4 Steve Whiting England 30 26 56
5 Krzysztof Walicki Poland 28 23 51
6 Robert Hermens Netherlands 26 24 50
7 Brett Holloway United Kingdom 28 21 49
8 Jonathan Ball England 25 24 49
9 Martin Blackwell England 24 21 45
10 Tomasz Gatlik Poland 21 23 44
11 Martin Collinson England 21 19 40
12 Jacob De Boer Netherlands 22 15 37
13 Marc Stephenson England 19 17 36
14 David Novak Czech Republic 17 16 33
15 Jonatha Franklin England 23 9 32
16 Paul Simpson England 17 14 31
17 Malcolm Todd United Kingdom 10 19 29
18 Trevor Gardner United Kingdom 15 11 26
19 Jake Day England 7 13 20

 

.22 Class          
1 Graeme Cargan England 27 21 48
2 Tom O'Brien England 24 24 48
3 Simon Battye England 25 21 46
4 Brett Collingwood England 22 21 43
5 Nick Byrne Ireland 19 24 43
6 Stephen Shadrack England 20 22 42
7 Andy Day England 24 17 41
8 Daniel Measures England 19 22 41
9 Thomas Murray United Kingdom 18 17 35
10 Phil Thoburn England 12 12 24

 

Junior Class          
1 Joshua Townsend United Kingdom 29 27 56
2 Eliška Vávrová Czech Republic 25 24 49
3 Jay Mode-Keefe England 18 21 39

 

Veteran Class          
1 Miroslav Trudič Czech Republic 29 36 65
2 Mike Burgess England 29 31 60
3 Glen Pickard England 28 32 60
4 Nigel Smith England 27 30 57
5 Oldrich Simcik Czech Republic 23 31 54
6 Bill Birch England 21 33 54
7 Kevin Turner England 25 28 53
8 Graham Livingstone Scotland 21 30 51
9 Petr Ratislav Czech Republic 20 31 51
10 Mark Rackley England 22 28 50
11 David Henderson Scotland 19 30 49
12 Julián Guilló Spain 21 27 48
13 Piet Maas Netherlands 19 27 46
14 Gavin Jones England 18 26 44
15 Jeff McCall United Kingdom 13 28 41
16 Richard Isaacs England 20 16 36
17 Pete Crellin England 16 17 33
18 Kevin Clark England   30 30
19 Stephen Emby United Kingdom 4 16 20
20 Geoff Baldwin United Kingdom 4 12 16
21 John Lees Scotland 1 5 6

 

Teams

Name Team Scores R1 Scores R2 Total Best 4 Scores R1 Best 4 Scores R2 Team Total
Alex Honeywell England 32 38 70
Gavyn Jones England 24 34 58
Neil Palmer England 26 37 63
Paul Kelly England 28 34 62
Philip Soper England 32 37 69
Simon Vant England 29 35 64 121 147 268
Daniel McMahon Wales 29 39 68
Elliott Compton Wales 30 36 66
Harry Compton Wales 31 35 66
Stafford Miles Wales 23 31 54
Stuart Dodd Wales 30 35 65
Stuart James Wales 30 33 63 121 145 266
Jakub Vicher Czech 32 34 66
Karel Ryl Czech 29 36 65
Miroslav Trudič Czech 29 36 65
Petr Ratislav Czech 20 31 51
Petr Vávra Czech 26 26 52
Vladimír Tuček Czech 25 37 62 116 143 259
David Anderson Scotland 20 0 20
Garrick Nelson Scotland 30 31 61
Gordon Burns Scotland 21 31 52
Jake Donald Scotland 24 32 56
Liam Hamilton Scotland 29 36 65
William Hoggan Scotland 26 35 61 109 134 243
Adriaan Moulder South Africa 15 22 37
Annette Janeke South Africa 12 26 38
Brett Bothwell South Africa 30 27 57
Francois Horn South Africa 19 29 48
Jan van der Vyver South Africa 26 32 58
Zelda Bothwell South Africa 21 24 45 96 114 210
Dawid Dyrcz Poland 31 26 57
Krzysztof Kowalczyk Poland 20 26 46
Krzysztof Walicki Poland 28 23 51
Mariusz Wisniewski Poland 28 27 55
Tomasz Gatlik Poland 21 23 44 108 102 210
Jacob De Boer Netherlands 22 15 37
Jonas Fehlhaber Netherlands 31 29 60
Leon Peute Netherlands 14 26 40
Piet Maas Netherlands 19 27 46
Robert Hermens Netherlands 26 24 50 98 106 204
Karen O'Mara Ireland 15 0 15
Kevin Hills Ireland 28 37 65
Nick Byrne Ireland 19 24 43
Steve O'Mara Ireland 17 33 50 79 94 173

About WHFTO

World Hunter Field Target Organization joins shooters from all countries, coordinate major events and unites HFT rules.

Latest News

09 October 2024
12 September 2024

Search